| CAPE TOWN OFFICE (HEAD OFFICE) | |||
| Timothy Oliver | Branch Manager / Sales | 083 418 5161 | tim@xint.co.za / skype tim-xcpt |
| Peter Noble | Operations Manager | 082 883 0474 | peter@xint.co.za |
| Eugene Oliver | Customer Services | Eugene@xint.co.za | |
| Charlene Jones | Customer Services | Charlene@xint.co.za | |
| Yolanda April | Accounts | yolanda@xint.co.za | |
| Chantel Marais | Accounts | chantel@xint.co.za | |
| OFFICE NUMBER: (021) 511 0110 | |||
| FAX NUMBER: (021) 511 7077 | |||
| ADDRESS: #9B Bridgewater Road, Paarden Eiland, 7405 | |||
JOHANNESBURG OFFICE |
|||
| Irwin Colbie | Operations Manager | 076 147 5433 | irwin@xint.co.za |
| Blanche Kusel | Sales / Customer Services | 083 283 4444 | blanche@xint.co.za |
| Pinky Zuma | Customer Services | 073 146 1795 | pinky@xint.co.za |
| OFFICE NUMBER: (011) 974 5600 | |||
| FAX NUMBER: (011) 974 2980 | |||
| ADDRESS: 1 Pinehurst, 69 Loper Avenue, Aeroport, Spartan, 1619 | |||
DURBAN OFFICE |
|||
| Krishni Govender | Office Manager / Sales | 084 356 3860 | krishni@xint.co.za |
| Keathan Chetty | Customer Services | keathan@xint.co.za | |
| Rodney Reddy | Customer Services | Rodney@xint.co.za | |
| OFFICE NUMBER: (031) 569 5281 | |||
| FAX NUMBER: (031) 569 5284 | |||
| ADDRESS: A1 Glen Murray Industrial Park, 13 Moreland Drive, Redhill, Durban 4051 | |||